| Listing Detail - For Sale |

County: King
TB Map: 594/D2
Listing Type: Multi-Family
$ 151.65 per Bldg SF
| Property Type: | Multi-Family | Year Built: | 1958 |
| Total Building SqFt: | 9,891 | Total SqFt of Lot: | 5,290 |
| Total Rentable Area: | 7,570 | Total Acres of Lot: | 0.12 |
| Total Units: | 11 | Cap Rate: | 5.23 |
| Status: | Withdrawn | Number of Floors: | 3 |
| NOI: | 78,522 | Construction Type: | Brick |
| General Zoning: | SF 5000 | ||
Commercial Real Estate Links: |