Prepared by https://www.commercialmls.com
625 1st Ave Seattle WA 98104
Listing #: 645911 | Status: Available | Last Modified: 3/5/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | Yes |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 12.00 |
| Max Rent per SF | $ 12.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 2,354.00 |
| Lease Type | Full Service |
| Listing Status | Available |
| Days on Market | 1645 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Suite/Space Info | 200 |
| Currently Vacant | 2354 |
| Available SF | 2,354 SF |
| Divisible To | 2,354 SF |
| Floor Number | 2 |
| Date Available | 12/01/2021 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 3 |
| # of Units | 0 |
| # of Elevators | 0 |
| A/C | Yes |
| Clearance Height Min | 0 |
| Total Building SF | 12,360 SF |
| Net Rentable Area | 8,790 SF |
| Total Office SF | 3,570 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 3,485 SF |
| Acres | 0.08 |
| Year Built | 1900 |
| Year Renovated | 1970 |
| Sprinklers | Yes |
| Construction Type | Masonry |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Multi-Tenant |
| Building Class | B |
| Location | |
|---|---|
| County | King |
| Vicinity | Pioneer Square |
| Cross Street | Cherry St |
| Market Area | Commercial Core |
| Tax ID # | 8591400060 |
| Zoning | PSM-100/100-130 |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 5 |
| Total Parking Spots | 5 |
| Parking Ratio | 0 |
Creative Office space with small kitchen, private bathrooms, glass enclosed conference room and open areas.
Emerald City Building
625 1st Ave Seattle WA 98104
Listing #: 645911 | Status: Available | Listing Date: 11/1/2021 | Last Modified: 3/5/2026 | Date Available: 12/1/2021 | Email Listing




