Prepared by https://www.commercialmls.com
1000 - 1020 Western Ave Seattle WA 98104-1090
Listing #: 655349 | Status: Available | Last Modified: 11/5/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 28.00 |
| Max Rent per SF | $ 28.00 |
| Total Monthly Rent | $ 6,314.00 |
| Lease Type | Full Service |
| Listing Status | Available |
| Days on Market | 1215 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Suite/Space Info | 1001 |
| Currently Vacant | 2706 |
| Available SF | 2,706 SF |
| Divisible To | 2,706 SF |
| Floor Number | 1 |
| Date Available | 08/08/2022 |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 6 |
| # of Elevators | 1 |
| A/C | Yes |
| Clearance Height Min | 0 |
| Total Building SF | 167,860 SF |
| Net Rentable Area | 128,763 SF |
| Total Office SF | 109,664 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 23,958 SF |
| Acres | 0.55 |
| Year Built | 1905 |
| Year Renovated | 1985 |
| Sprinklers | Yes |
| Construction Type | Masonry |
| Property Type | |
|---|---|
| Property Type | Office |
| Building Class | B |
| Location | |
|---|---|
| County | King |
| Location Description | Westedge District of downtown |
| Second Address | 1010 Westsern Avenue |
| Cross Street | Spring & Madison |
| Market Area | Commercial Core |
| Tax ID # | 7666202515 |
| Zoning | DMC-170 |
| Parking Information | |
|---|---|
| #Covered Spaces | 323 |
| # Uncovered Spaces | 0 |
| Total Parking Spots | 323 |
| Parking Ratio | 2.202899 |
Exposed brick and wood beamed interior. Spotlights, 15` ceilings, 40` window frontage. Air conditioned. Building listed on the Historic Register.
National Building
1000 - 1020 Western Ave Seattle WA 98104-1090
Listing #: 655349 | Status: Available | Listing Date: 8/8/2022 | Last Modified: 11/5/2025 | Date Available: 8/8/2022 | Email Listing