Prepared by https://www.commercialmls.com
1520 4th Ave Seattle WA 98101-1602
Listing #: 661090 | Status: Available | Last Modified: 11/5/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 19.00 |
| Max Rent per SF | $ 19.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 7,174.08 |
| Lease Type | Full Service |
| Listing Status | Available |
| Days on Market | 1113 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Currently Vacant | 4531 |
| Available SF | 4,531 SF |
| Divisible To | 4,531 SF |
| Floor Number | 3 |
| Entire Floor | Yes |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 6 |
| Total Building SF | 27,540 SF |
| Net Rentable Area | 30,200 SF |
| Total Office SF | 30,200 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 4,792 SF |
| Acres | 0.11 |
| Year Built | 1907 |
| Year Renovated | 1990 |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Investment | Yes |
| Building Class | B |
| Location | |
|---|---|
| County | King |
| Market Area | Commercial Core |
| Tax ID # | 1975700195 |
| Zoning | DRC-85-170 |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 120 |
| Total Parking Spots | 120 |
| Parking Ratio | 3.344482 |
Full floor opportunity. Centrally located near amenities and transportation. Unique triangle floorplates with sprawling window lines for maximized natural light.
Westlake Place
1520 4th Ave Seattle WA 98101-1602
Listing #: 661090 | Status: Available | Listing Date: 1/5/2023 | Last Modified: 11/5/2025 | Date Available: N/A | Email Listing



















