Prepared by https://www.commercialmls.com
810 3rd Ave Seattle WA 98104-1614
Listing #: 661541 | Status: Available | Last Modified: 10/22/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | Full Service |
| Listing Status | Available |
| Days on Market | 1053 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Suite/Space Info | 600 |
| Currently Vacant | 2549 |
| Available SF | 2,549 SF |
| Divisible To | 2,549 SF |
| Date Available | 06/01/2023 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 8 |
| # of Elevators | 1 |
| Clearance Height Min | 0 |
| Total Building SF | 185,344 SF |
| Net Rentable Area | 171,305 SF |
| Total Office SF | 142,211 SF |
| Largest Contiguous SF | 4,136 SF |
| Lot SF | 26,572 SF |
| Acres | 0.61 |
| Year Built | 1907 |
| Year Renovated | 1998 |
| Sprinklers | Yes |
| Construction Type | Concrete |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Investment | Yes |
| Building Class | B |
| Location | |
|---|---|
| County | King |
| Location Description | 3rd between Marion & Columbia |
| Cross Street | Marion St and Columbia St |
| Market Area | Commercial Core |
| Tax ID # | 0942000550 |
| Zoning | DOC1-U/450-U |
Tax iD #: 0942000550
The Central Building is an historic building in the heart of Seattle`s CBD. Approx. 700 on-site office employees. Located in a high pedestrian and vehicle traffic area and in close proximity to I-5, the waterfront and Pioneer Square. Recent improvements i
Multi-Tenant
Central Building
810 3rd Ave Seattle WA 98104-1614
Listing #: 661541 | Status: Available | Listing Date: 1/18/2023 | Last Modified: 10/22/2025 | Date Available: 6/1/2023 | Email Listing


