Prepared by https://www.commercialmls.com
221 W 1st Spokane WA 99201
Listing #: 663844 | Status: Available | Last Modified: 6/8/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 13.50 |
| Max Rent per SF | $ 13.50 |
| Total Monthly Rent | $ 1,912.50 |
| Lease Type | Modified Gross |
| Listing Status | Available |
| Days on Market | 1190 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Suite/Space Info | 1st Floor Retail Space |
| Currently Vacant | 1700 |
| Available SF | 1,700 SF |
| Divisible To | 1,700 SF |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 3 |
| # of Elevators | 1 |
| A/C | Yes |
| Total Building SF | 27,920 SF |
| Net Rentable Area | 21,000 SF |
| Total Office SF | 21,000 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 194,368 SF |
| Acres | 4.46 |
| Year Built | 1900 |
| Year Renovated | 1998 |
| Sprinklers | Yes |
| Construction Type | Concrete, Steel, Wood |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Multi-Tenant |
| Building Class | B |
| Location | |
|---|---|
| County | Spokane |
| Cross Street | Sprague |
| Market Area | CBD & Periphery |
| Tax ID # | 35191.0014 |
| Zoning | DTG |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 0 |
| Total Parking Spots | 0 |
| Parking Ratio | 2.5 |
Storage available, secure access to suite and easy access to I-90 located in CBD
Spokane Intermodal Facility
221 W 1st Spokane WA 99201
Listing #: 663844 | Status: Available | Listing Date: 3/8/2023 | Last Modified: 6/8/2026 | Date Available: N/A | Email Listing