Prepared by https://www.commercialmls.com
1420 5th Ave Seattle WA 98101-2333
Listing #: 664277 | Status: Available | Last Modified: 11/4/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | NNN |
| NNN Expense | $ 16.53 |
| Listing Status | Available |
| Days on Market | 997 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Suite/Space Info | 550 |
| Currently Vacant | 8130 |
| Available SF | 8,130 SF |
| Divisible To | 8,130 SF |
| Date Available | 04/01/2023 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 46 |
| A/C | Yes |
| Clearance Height Min | 0 |
| Total Building SF | 943,575 SF |
| Net Rentable Area | 943,000 SF |
| Total Office SF | 884,423 SF |
| Largest Contiguous SF | 22,146 SF |
| Lot SF | 57,935 SF |
| Acres | 1.33 |
| Year Built | 1989 |
| Sprinklers | Yes |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Investment | Yes |
| Building Class | A |
| Location | |
|---|---|
| County | King |
| Second Address | 600 Union St |
| Cross Street | Pike St |
| Market Area | Commercial Core |
| Tax ID # | 1975700080 |
| Zoning | DRC-85-170 |
| Green Building | |
|---|---|
| LEED Level | Gold |
| Parking Information | |
|---|---|
| #Covered Spaces | 1010 |
| # Uncovered Spaces | 0 |
| Total Parking Spots | 1010 |
| Parking Ratio | 1/1200 |
Tax iD #: 1975700080
Downtown`s premier office building. US Bank Center, Palomino, American Eagle, Aldo Shoes, Starbucks and Aerosoles.
Multi-Tenant
US Bank Center
1420 5th Ave Seattle WA 98101-2333
Listing #: 664277 | Status: Available | Listing Date: 3/16/2023 | Last Modified: 11/4/2025 | Date Available: 3/31/2023 | Email Listing