Prepared by https://www.commercialmls.com
1300 - 1320 Madison St Seattle WA 98104
Listing #: 665490 | Status: Available | Last Modified: 11/24/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 30.00 |
| Max Rent per SF | $ 30.00 |
| Total Monthly Rent | $ 7,765.00 |
| Lease Type | NNN |
| NNN Expense | $ 9.00 |
| Listing Status | Available |
| Days on Market | 964 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Suite/Space Info | 1317 |
| Available SF | 3,106 SF |
| Divisible To | 3,106 SF |
| Date Available | 04/18/2023 |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 1 |
| # of Units | 2 |
| Total Building SF | 20,971 SF |
| Net Rentable Area | 19,511 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 30,492 SF |
| Acres | 0.7 |
| Year Built | 1982 |
| Year Renovated | 1983 |
| Property Type | |
|---|---|
| Property Type | Retail |
| Location | |
|---|---|
| County | King |
| Cross Street | Boylston Ave |
| Market Area | Capitol Hill/First Hill |
| Tax ID # | 2560350000 |
| Zoning | NC3P-200(M) |
Condos
First Hill Plaza
1300 - 1320 Madison St Seattle WA 98104
Listing #: 665490 | Status: Available | Listing Date: 4/18/2023 | Last Modified: 11/24/2025 | Date Available: 4/17/2023 | Email Listing