Prepared by https://www.commercialmls.com
6100 4th Ave S Seattle WA 98108
Listing #: 669060 | Status: Available | Last Modified: 12/3/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 20.00 |
| Max Rent per SF | $ 20.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 111,775.00 |
| Lease Type | Full Service |
| Listing Status | Available |
| Days on Market | 879 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Suite/Space Info | 200 |
| Currently Vacant | 67065 |
| Available SF | 67,065 SF |
| Divisible To | 67,065 SF |
| Floor Number | 2 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 5 |
| # of Elevators | 1 |
| A/C | Yes |
| Total Building SF | 231,514 SF |
| Net Rentable Area | 231,514 SF |
| Total Office SF | 231,514 SF |
| Largest Contiguous SF | 40,321 SF |
| Lot SF | 94,525 SF |
| Acres | 2.17 |
| Year Built | 1975 |
| Year Renovated | 2000 |
| Sprinklers | Yes |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Investment | Yes |
| Building Class | A |
| Location | |
|---|---|
| County | King |
| Cross Street | S Front St |
| Market Area | S. Seattle |
| Tax ID # | 5367200610 |
| Zoning | IG2-U/85 |
| Parking Information | |
|---|---|
| #Covered Spaces | 14 |
| # Uncovered Spaces | 510 |
| Total Parking Spots | 524 |
| Parking Ratio | 2.4/1000 |
Formerly Seattle Gift Center. Now Pacific Market Center.
6100 4th Avenue South
6100 4th Ave S Seattle WA 98108
Listing #: 669060 | Status: Available | Listing Date: 7/13/2023 | Last Modified: 12/3/2025 | Date Available: N/A | Email Listing