Prepared by https://www.commercialmls.com
1001 4th Ave Seattle WA 98154
Listing #: 678414 | Status: Available | Last Modified: 12/1/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | Other |
| Listing Status | Available |
| Days on Market | 642 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Currently Vacant | 18803 |
| Available SF | 18,803 SF |
| Divisible To | 18,803 SF |
| Floor Number | 24 |
| Sub Lease | Yes |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 50 |
| # of Elevators | 1 |
| A/C | Yes |
| Clearance Height Min | 0 |
| Total Building SF | 815,653 SF |
| Net Rentable Area | 793,679 SF |
| Total Office SF | 739,455 SF |
| Largest Contiguous SF | 54,348 SF |
| Lot SF | 57,064 SF |
| Acres | 1.31 |
| Year Built | 1969 |
| Year Renovated | 1985 |
| Sprinklers | Yes |
| Construction Type | Steel |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Investment | Yes |
| Building Class | A |
| Location | |
|---|---|
| County | King |
| Second Address | Safeco Plaza |
| Market Area | Commercial Core |
| Tax ID # | 0942000300 |
| Zoning | DOC1-U/450-U |
| Parking Information | |
|---|---|
| #Covered Spaces | 576 |
| # Uncovered Spaces | 0 |
| Total Parking Spots | 576 |
| Parking Ratio | 1/1,500 |
Multi-Tenant
Safeco Plaza
1001 4th Ave Seattle WA 98154
Listing #: 678414 | Status: Available | Listing Date: 3/5/2024 | Last Modified: 12/1/2025 | Date Available: N/A | Email Listing