Prepared by https://www.commercialmls.com
1107 NE 45th St Seattle WA 98105-4693
Listing #: 679177 | Status: Available | Last Modified: 4/1/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 30.00 |
| Max Rent per SF | $ 30.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 7,702.50 |
| Lease Type | Gross |
| Listing Status | Available |
| Days on Market | 1878 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Suite/Space Info | 205 |
| Available SF | 3,081 SF |
| Divisible To | 3,081 SF |
| Date Available | 01/01/2025 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 5 |
| # of Units | 340 |
| # of Elevators | 1 |
| A/C | Yes |
| Total Building SF | 99,005 SF |
| Net Rentable Area | 72,000 SF |
| Total Office SF | 72,000 SF |
| Largest Contiguous SF | 3,781 SF |
| Lot SF | 19,166 SF |
| Acres | 0.44 |
| Year Built | 1961 |
| Year Renovated | 2000 |
| Construction Type | Concrete |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Building Class | A |
| Location | |
|---|---|
| County | King |
| Cross Street | 11th Ave NE |
| Market Area | U-District |
| Tax ID # | 1142000500 |
| Zoning | SM-U-95-320(M1) |
| Parking Information | |
|---|---|
| #Covered Spaces | 77 |
| # Uncovered Spaces | 0 |
| Total Parking Spots | 77 |
| Parking Ratio | 0.5384616 |
University District Building
1107 NE 45th St Seattle WA 98105-4693
Listing #: 679177 | Status: Available | Listing Date: 3/21/2024 | Last Modified: 4/1/2026 | Date Available: 12/31/2024 | Email Listing