Prepared by https://www.commercialmls.com
21621 30th Ave SE Bothell WA 98021
Listing #: 682682 | Status: Available | Last Modified: 9/16/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Blended Rent Min | $ 0.00 |
| Blended Rent Max | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Lease Type | Other |
| Listing Status | Available |
| Days on Market | 548 |
| Asset Class | High Tech-Flex |
| Space Information | |
|---|---|
| Available SF | 30,000 SF |
| Divisible To | 30,000 SF |
| Floor Number | 2 |
| Entire Floor | Yes |
| Date Available | 01/01/2025 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 2 |
| Total Building SF | 60,000 SF |
| Net Rentable Area | 60,000 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 179,467 SF |
| Acres | 4.12 |
| Year Built | 1997 |
| Sprinklers | Yes |
| Construction Type | Concrete, Steel |
| Property Type | |
|---|---|
| Property Type | Industrial |
| Office Type | Multi-Tenant |
| Investment | Yes |
| Location | |
|---|---|
| County | Snohomish |
| Market Area | Woodinville/Bothell/Kenmore |
| Tax ID # | 27052900101300 |
| Zoning | E-L |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 0 |
| Total Parking Spots | 0 |
| Parking Ratio | 4.0/1,000 |
Highlands Corporate Center - Building A
21621 30th Ave SE Bothell WA 98021
Listing #: 682682 | Status: Available | Listing Date: 6/7/2024 | Last Modified: 9/16/2025 | Date Available: 12/31/2024 | Email Listing