Prepared by https://www.commercialmls.com
2001 15th Ave W Seattle WA 98119
Listing #: 682945 | Status: Available | Last Modified: 12/4/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | NNN |
| NNN Expense | $ 18.05 |
| Listing Status | Available |
| Days on Market | 540 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Suite/Space Info | A2 |
| Currently Vacant | 3010 |
| Available SF | 3,010 SF |
| Divisible To | 3,010 SF |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 2 |
| # of Floors | 1 |
| A/C | Yes |
| Total Building SF | 76,424 SF |
| Net Rentable Area | 76,424 SF |
| Total Office SF | 1,739 SF |
| Largest Contiguous SF | 5,055 SF |
| Lot SF | 351,965 SF |
| Acres | 8.08 |
| Year Built | 2009 |
| Sprinklers | Yes |
| Property Type | |
|---|---|
| Property Type | Retail |
| Building Class | A |
| Location | |
|---|---|
| County | King |
| Cross Street | West Armory Way |
| Market Area | Queen Anne/Magnolia |
| Tax ID # | 7666201460 |
| Zoning | IG2-U/45 |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 367 |
| Total Parking Spots | 367 |
| Parking Ratio | 4.6 |
Grocery Anchor, Parking Lot, Restaurant, Strip Mall
Interbay Urban Center
2001 15th Ave W Seattle WA 98119
Listing #: 682945 | Status: Available | Listing Date: 6/14/2024 | Last Modified: 12/4/2025 | Date Available: N/A | Email Listing