Prepared by https://www.commercialmls.com
6801 Seaway Blvd Everett WA 98203
Listing #: 684261 | Status: Available | Last Modified: 10/15/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Blended Rent Min | $ 1.30 |
| Blended Rent Max | $ 2.50 |
| Total Monthly Rent | $ 157,393.60 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Lease Type | NNN |
| NNN Expense | $ 0.30 |
| Listing Status | Available |
| Days on Market | 508 |
| Asset Class | Industrial |
| Space Information | |
|---|---|
| Available SF | 121,072 SF |
| Divisible To | 50,000 SF |
| Date Available | 07/17/2024 |
| Industrial Asset Class Info | |
|---|---|
| Min Office SF | 0 SF |
| Max Office SF | 0 SF |
| Min Industrial SF | 0 SF |
| Max Industrial SF | 0 SF |
| Min Total SF | 0 SF |
| Max Total SF | 0 SF |
| Clearance Height Min | 30 |
| Clearance Height Max | 30 |
| Building Information | |
|---|---|
| Building Status | Under Construction |
| # of Buildings | 0 |
| # of Floors | 0 |
| Total Building SF | 0 SF |
| Net Rentable Area | 176,402 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 1,266,289 SF |
| Acres | 29.07 |
| Year Built | 0 |
| Property Type | |
|---|---|
| Property Type | Industrial |
| Location | |
|---|---|
| County | Snohomish |
| Market Area | Mukilteo |
| Tax ID # | 28040200300500 |
| Zoning | LI2 |
Created for Land CMA O/U, Invest Prop Unconfirmed (AH 9/1/04).
Seaway Technology Center
6801 Seaway Blvd Everett WA 98203
Listing #: 684261 | Status: Available | Listing Date: 7/17/2024 | Last Modified: 10/15/2025 | Date Available: 7/16/2024 | Email Listing



