Prepared by https://www.commercialmls.com
920 5th Ave Seattle WA 98104
Listing #: 685364 | Status: Available | Last Modified: 11/5/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | Other |
| Listing Status | Available |
| Days on Market | 481 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Suite/Space Info | 505 |
| Currently Vacant | 10774 |
| Available SF | 10,774 SF |
| Divisible To | 10,774 SF |
| Floor Number | 5 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 37 |
| A/C | Yes |
| Total Building SF | 753,869 SF |
| Net Rentable Area | 753,869 SF |
| Total Office SF | 746,041 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 28,196 SF |
| Acres | 0.65 |
| Year Built | 2017 |
| Sprinklers | Yes |
| Construction Type | Concrete, Steel |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Investment | Yes |
| Building Class | A |
| Location | |
|---|---|
| County | King |
| Cross Street | 5th Ave |
| Market Area | Commercial Core |
| Tax ID # | 0942000415 |
| Zoning | DOC1-U/450-U |
+ Available now
Madison Centre
920 5th Ave Seattle WA 98104
Listing #: 685364 | Status: Available | Listing Date: 8/13/2024 | Last Modified: 11/5/2025 | Date Available: N/A | Email Listing