Prepared by https://www.commercialmls.com
8101 Steilacoom Blvd SW Lakewood WA 98498
Listing #: 687742 | Status: Available | Last Modified: 12/4/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 16.00 |
| Max Rent per SF | $ 16.00 |
| Total Monthly Rent | $ 6,393.33 |
| Lease Type | NNN |
| NNN Expense | $ 0.00 |
| Listing Status | Available |
| Days on Market | 428 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Suite/Space Info | 6A - END CAP |
| Currently Vacant | 4795 |
| Available SF | 4,795 SF |
| Divisible To | 2,400 SF |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 6 |
| # of Floors | 1 |
| # of Units | 32 |
| # of Elevators | 0 |
| A/C | Yes |
| Clearance Height Min | 0 |
| Total Building SF | 95,270 SF |
| Net Rentable Area | 95,270 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 5,750 SF |
| Lot SF | 436,907 SF |
| Acres | 10.03 |
| Year Built | 1960 |
| Construction Type | Concrete, Masonry |
| Property Type | |
|---|---|
| Property Type | Retail |
| Office Type | Multi-Tenant |
| Investment | Yes |
| Location | |
|---|---|
| County | Pierce |
| Market Area | Lakewood |
| Tax ID # | 0220342018 |
| Zoning | NC2 |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 450 |
| Total Parking Spots | 450 |
| Parking Ratio | 4.5/1000 |
Endcap available in Ace Hardware/Dollar Tree anchored shopping center. Subject space features wrap around windows with tons of natural light and ample parking surrounding the space.
Oakbrook Plaza
8101 Steilacoom Blvd SW Lakewood WA 98498
Listing #: 687742 | Status: Available | Listing Date: 10/4/2024 | Last Modified: 12/4/2025 | Date Available: N/A | Email Listing