Prepared by https://www.commercialmls.com
1200 Industry St Everett WA 98203
Listing #: 688728 | Status: Available | Last Modified: 10/22/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Blended Rent Min | $ 0.00 |
| Blended Rent Max | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Lease Type | NNN |
| NNN Expense | $ 0.29 |
| Listing Status | Available |
| Days on Market | 404 |
| Asset Class | Industrial |
| Space Information | |
|---|---|
| Available SF | 101,559 SF |
| Divisible To | 101,559 SF |
| Industrial Asset Class Info | |
|---|---|
| Min Office SF | 0 SF |
| Max Office SF | 0 SF |
| Min Industrial SF | 0 SF |
| Max Industrial SF | 0 SF |
| Min Total SF | 0 SF |
| Max Total SF | 0 SF |
| Clearance Height Min | 24 |
| Clearance Height Max | 24 |
| Dock High Doors | 25 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 1 |
| Total Building SF | 101,559 SF |
| Net Rentable Area | 101,559 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 230,577 SF |
| Acres | 5.29 |
| Year Built | 2007 |
| Property Type | |
|---|---|
| Property Type | Industrial |
| Office Type | Multi-Tenant |
| Investment | Yes |
| Location | |
|---|---|
| County | Snohomish |
| Second Address | 1310 Industry St |
| Cross Street | Hardeson Rd |
| Market Area | Mukilteo |
| Tax ID # | 28040200402400 |
| Zoning | LI2 |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 149 |
| Total Parking Spots | 149 |
Lease Rate: $1.25/warehouse SF | $2.25/office SF
1200 Industry Street
1200 Industry St Everett WA 98203
Listing #: 688728 | Status: Available | Listing Date: 10/29/2024 | Last Modified: 10/22/2025 | Date Available: N/A | Email Listing