Prepared by https://www.commercialmls.com
5015 - 5221 Tacoma Mall Blvd Tacoma WA 98409
Listing #: 693469 | Status: Available | Last Modified: 12/4/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 20.00 |
| Max Rent per SF | $ 20.00 |
| Total Monthly Rent | $ 3,208.33 |
| Lease Type | NNN |
| NNN Expense | $ 0.00 |
| Listing Status | Available |
| Days on Market | 278 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Suite/Space Info | 103-B |
| Currently Vacant | 1925 |
| Available SF | 1,925 SF |
| Divisible To | 1,925 SF |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Bay Depth | 75 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 1 |
| # of Units | 0 |
| A/C | Yes |
| Bay Depth | 75 |
| Total Building SF | 22,329 SF |
| Net Rentable Area | 73,288 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 12,000 SF |
| Lot SF | 227,822 SF |
| Acres | 5.23 |
| Year Built | 1988 |
| Year Renovated | 2006 |
| Construction Type | Framed |
| Property Type | |
|---|---|
| Property Type | Retail |
| Office Type | Multi-Tenant |
| Investment | Yes |
| Location | |
|---|---|
| County | Pierce |
| Second Address | 5207 Tacoma Mall Blvd |
| Market Area | Nalley Valley |
| Tax ID # | 2320000561 |
| Zoning | C2-STGPD |
Co-tenants include: Pro-Golf Discount, Car Toys, DXL. Freeway visibility.
Evergreen Plaza
5015 - 5221 Tacoma Mall Blvd Tacoma WA 98409
Listing #: 693469 | Status: Available | Listing Date: 3/3/2025 | Last Modified: 12/4/2025 | Date Available: N/A | Email Listing