Prepared by https://www.commercialmls.com
16140 Woodinville-Redmond Rd NE Woodinville WA 98072
Listing #: 694473 | Status: Available | Last Modified: 11/25/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Blended Rent Min | $ 1.99 |
| Blended Rent Max | $ 1.99 |
| Total Monthly Rent | $ 10,805.70 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Lease Type | NNN |
| NNN Expense | $ 2,331.00 |
| Listing Status | Available |
| Days on Market | 263 |
| Asset Class | Industrial |
| Space Information | |
|---|---|
| Suite/Space Info | 4001 & 4002 |
| Currently Vacant | 5430 |
| Available SF | 5,430 SF |
| Divisible To | 5,430 SF |
| Floor Number | 1 |
| Entire Floor | Yes |
| Date Available | 04/14/2025 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 1 |
| Total Building SF | 24,057 SF |
| Net Rentable Area | 24,057 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 394,654 SF |
| Acres | 9.06 |
| Year Built | 1990 |
| Construction Type | Masonry |
| Property Type | |
|---|---|
| Property Type | Industrial |
| Location | |
|---|---|
| County | King |
| Market Area | Woodinville/Bothell/Kenmore |
| Tax ID # | 1526059005 |
| Zoning | I |
Suite 4001/4002 o Total SF: 5,430 RSF o Ofc SF: 358 RSF o *All Suites can be combined for 10,844 RSF
River Front Business Park - Building 16140
16140 Woodinville-Redmond Rd NE Woodinville WA 98072
Listing #: 694473 | Status: Available | Listing Date: 3/19/2025 | Last Modified: 11/25/2025 | Date Available: 4/13/2025 | Email Listing