Prepared by https://www.commercialmls.com
5714 134th Pl SE Everett WA 98208
Listing #: 695022 | Status: Available | Last Modified: 4/6/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 35.00 |
| Max Rent per SF | $ 35.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 3,255.00 |
| Lease Type | NNN |
| NNN Expense | $ 17.48 |
| Listing Status | Available |
| Days on Market | 398 |
| Asset Class | Retail, Office |
| Space Information | |
|---|---|
| Suite/Space Info | A12 |
| Currently Vacant | 1116 |
| Available SF | 1,116 SF |
| Divisible To | 1,116 SF |
| Date Available | 06/01/2025 |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 1 |
| # of Units | 10 |
| Total Building SF | 11,907 SF |
| Net Rentable Area | 11,907 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 45,864 SF |
| Acres | 1.05 |
| Year Built | 2007 |
| Property Type | |
|---|---|
| Property Type | Retail |
| Investment | Yes |
| Location | |
|---|---|
| County | Snohomish |
| Second Address | 5710 134th Pl SE |
| Market Area | Woodinville/Bothell/Kenmore |
| Tax ID # | 28053400202700 |
| Zoning | CB |
Safeway / Safeway gas anchored neighborhood center on the corner of Cathcart Road and Puget Power drive at the center of Silver Firs. This space is a great little office built as an Edward Jones.
Silver Firs Retail
5714 134th Pl SE Everett WA 98208
Listing #: 695022 | Status: Available | Listing Date: 4/1/2025 | Last Modified: 4/6/2026 | Date Available: 5/31/2025 | Email Listing


