Prepared by https://www.commercialmls.com
110 Prefontaine Pl S Seattle WA 98104-2673
Listing #: 698608 | Status: Available | Last Modified: 11/11/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 20.00 |
| Max Rent per SF | $ 24.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 333.33 |
| Lease Type | Full Service |
| Listing Status | Available |
| Days on Market | 249 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Suite/Space Info | 402B |
| Currently Vacant | 200 |
| Available SF | 200 SF |
| Divisible To | 200 SF |
| Floor Number | 4 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 6 |
| # of Elevators | 1 |
| A/C | Yes |
| Clearance Height Min | 0 |
| Total Building SF | 56,460 SF |
| Net Rentable Area | 73,470 SF |
| Total Office SF | 64,320 SF |
| Largest Contiguous SF | 1,914 SF |
| Lot SF | 10,454 SF |
| Acres | 0.24 |
| Year Built | 1909 |
| Year Renovated | 1980 |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Investment | Yes |
| Building Class | B |
| Location | |
|---|---|
| County | King |
| Vicinity | Pioneer Square |
| Market Area | Pioneer Square |
| Tax ID # | 5247801045 |
| Zoning | PSM-100/100-120 |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 0 |
| Total Parking Spots | 0 |
| Parking Ratio | 0 |
Close to Safeco Field & courthouse. Great historical building in Pioneer Square.
Multi-Tenant, Street Retail
Prefontaine Building
110 Prefontaine Pl S Seattle WA 98104-2673
Listing #: 698608 | Status: Available | Listing Date: 6/12/2025 | Last Modified: 11/11/2025 | Date Available: N/A | Email Listing





