Prepared by https://www.commercialmls.com
108 1st Ave S Seattle WA 98104
Listing #: 698788 | Status: Available | Last Modified: 10/27/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | Other |
| Listing Status | Available |
| Days on Market | 173 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Currently Vacant | 2359 |
| Available SF | 2,359 SF |
| Divisible To | 2,359 SF |
| Floor Number | 3 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 3 |
| # of Units | 0 |
| # of Elevators | 1 |
| Total Building SF | 18,160 SF |
| Net Rentable Area | 8,649 SF |
| Total Office SF | 6,729 SF |
| Largest Contiguous SF | 6,729 SF |
| Lot SF | 4,356 SF |
| Acres | 0.1 |
| Year Built | 1906 |
| Year Renovated | 1978 |
| Construction Type | Masonry |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Investment | Yes |
| Building Class | B |
| Location | |
|---|---|
| County | King |
| Vicinity | Pioneer Square |
| Location Description | Olympic Block |
| Second Address | 112 1st Ave S |
| Cross Street | Yesler Way |
| Market Area | Pioneer Square |
| Tax ID # | 5247800466 |
| Zoning | PSM-100 |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 2 |
| Total Parking Spots | 2 |
| Parking Ratio | 1 |
City Club Building
108 1st Ave S Seattle WA 98104
Listing #: 698788 | Status: Available | Listing Date: 6/17/2025 | Last Modified: 10/27/2025 | Date Available: N/A | Email Listing
