Prepared by https://www.commercialmls.com
4627 SW 320th St Federal Way WA 98023
Listing #: 699091 | Status: Available | Last Modified: 11/12/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | NNN |
| NNN Expense | $ 0.00 |
| Listing Status | Available |
| Days on Market | 165 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Suite/Space Info | 4615 |
| Currently Vacant | 2655 |
| Available SF | 2,655 SF |
| Divisible To | 2,655 SF |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 2 |
| # of Floors | 1 |
| # of Units | 3 |
| Total Building SF | 3,065 SF |
| Net Rentable Area | 3,065 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 23,522 SF |
| Acres | 0.54 |
| Year Built | 2008 |
| Year Renovated | 2012 |
| Property Type | |
|---|---|
| Property Type | Retail |
| Location | |
|---|---|
| County | King |
| Location Description | Across from retail center at the end of 320th |
| Second Address | 32000 47th Avenue SW |
| Cross Street | Corrner of 320th and 47th Ave SW/Hoyt |
| Market Area | Federal Way |
| Tax ID # | 1421039095 |
| Zoning | BN |
2,750sf retail building, plus a 315sf coffee kiosk on the corner. Buildings have never been occupied.
Hoyt & 320th
4627 SW 320th St Federal Way WA 98023
Listing #: 699091 | Status: Available | Listing Date: 6/24/2025 | Last Modified: 11/12/2025 | Date Available: N/A | Email Listing