Prepared by https://www.commercialmls.com
7411 W Canal Dr Kennewick WA 99336
Listing #: 699478 | Status: Available | Last Modified: 4/16/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | Other |
| Listing Status | Available |
| Days on Market | 306 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Currently Vacant | 5120 |
| Available SF | 5,120 SF |
| Divisible To | 5,120 SF |
| Date Available | 07/03/2025 |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 1 |
| # of Units | 9 |
| Total Building SF | 84,061 SF |
| Net Rentable Area | 27,165 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 617,027 SF |
| Acres | 14.16 |
| Year Built | 1976 |
| Year Renovated | 2011 |
| Construction Type | Concrete |
| Property Type | |
|---|---|
| Property Type | Retail |
| Location | |
|---|---|
| County | Benton |
| Location Description | Adjacent to Columbia Center Regional Shopping Mall |
| Cross Street | Columbia Center Blvd |
| Market Area | Benton County |
| Tax ID # | 132992000005000 |
| Zoning | CR |
Regional Center, Street Retail, Strip Mall
Tri-Cities Center
7411 W Canal Dr Kennewick WA 99336
Listing #: 699478 | Status: Available | Listing Date: 7/3/2025 | Last Modified: 4/16/2026 | Date Available: 7/2/2025 | Email Listing
