Prepared by https://www.commercialmls.com
4610 - 4630 200th St SW Lynnwood WA 98036
Listing #: 699634 | Status: Available | Last Modified: 12/5/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 19.00 |
| Max Rent per SF | $ 19.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 915.17 |
| Lease Type | NNN |
| NNN Expense | $ 6.00 |
| Listing Status | Available |
| Days on Market | 151 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Suite/Space Info | 4610 Suite M |
| Currently Vacant | 578 |
| Available SF | 578 SF |
| Divisible To | 578 SF |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 3 |
| # of Floors | 1 |
| # of Units | 38 |
| # of Elevators | 0 |
| A/C | Yes |
| Clearance Height Min | 0 |
| Total Building SF | 31,212 SF |
| Net Rentable Area | 26,832 SF |
| Total Office SF | 26,832 SF |
| Largest Contiguous SF | 960 SF |
| Lot SF | 78,408 SF |
| Acres | 1.8 |
| Year Built | 1979 |
| Roof Type | Tile |
| Construction Type | Brick, Masonry, Wood |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Investment | Yes |
| Building Class | B |
| Location | |
|---|---|
| County | Snohomish |
| Market Area | Lynnwood |
| Tax ID # | 00372600600702 |
| Zoning | CC-W |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 104 |
| Total Parking Spots | 104 |
| Parking Ratio | 1/300 |
Bentley Office Center
4610 - 4630 200th St SW Lynnwood WA 98036
Listing #: 699634 | Status: Available | Listing Date: 7/8/2025 | Last Modified: 12/5/2025 | Date Available: N/A | Email Listing