Prepared by https://www.commercialmls.com
600 Stewart St Seattle WA 98101-1217
Listing #: 704409 | Status: Available | Last Modified: 10/24/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | Gross |
| Listing Status | Available |
| Days on Market | 622 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Suite/Space Info | 803 |
| Available SF | 2,280 SF |
| Divisible To | 2,280 SF |
| Floor Number | 8 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 20 |
| # of Elevators | 1 |
| Clearance Height Min | 0 |
| Total Building SF | 239,639 SF |
| Net Rentable Area | 215,183 SF |
| Total Office SF | 209,061 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 21,344 SF |
| Acres | 0.49 |
| Year Built | 1969 |
| Year Renovated | 1996 |
| Sprinklers | Yes |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Building Class | A |
| Location | |
|---|---|
| County | King |
| Cross Street | 6th Ave |
| Market Area | Belltown/Denny Regrade |
| Tax ID # | 0659000555 |
| Zoning | DOC2-500/300-550 |
| Parking Information | |
|---|---|
| #Covered Spaces | 150 |
| # Uncovered Spaces | 0 |
| Total Parking Spots | 150 |
| Parking Ratio | 0.5 |
Plaza 600 Building
600 Stewart St Seattle WA 98101-1217
Listing #: 704409 | Status: Available | Listing Date: 10/25/2025 | Last Modified: 10/24/2025 | Date Available: N/A | Email Listing