Prepared by https://www.commercialmls.com
425 - 445SW 41st St Renton WA 98057
Listing #: 705133 | Status: Available | Last Modified: 11/21/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 20.00 |
| Max Rent per SF | $ 20.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 3,000.00 |
| Lease Type | NNN |
| NNN Expense | $ 0.00 |
| Listing Status | Available |
| Days on Market | 25 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Available SF | 1,800 SF |
| Divisible To | 1,800 SF |
| Sub Lease | Yes |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 1 |
| A/C | Yes |
| Total Building SF | 29,271 SF |
| Net Rentable Area | 29,271 SF |
| Total Office SF | 29,271 SF |
| Largest Contiguous SF | 1,908 SF |
| Lot SF | 389,579 SF |
| Acres | 8.94 |
| Year Built | 1987 |
| Sprinklers | Yes |
| Construction Type | Masonry, Tiltwall |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Multi-Tenant |
| Investment | Yes |
| Building Class | B |
| Location | |
|---|---|
| County | King |
| Market Area | Tukwila |
| Tax ID # | 3926800070 |
| Zoning | CO |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 123 |
| Total Parking Spots | 123 |
| Parking Ratio | 4.2/1,000 |
Parking ratio 4/1,000
South Lind Square - Building A
425 - 445SW 41st St Renton WA 98057
Listing #: 705133 | Status: Available | Listing Date: 11/12/2025 | Last Modified: 11/21/2025 | Date Available: N/A | Email Listing