Prepared by https://www.commercialmls.com
1102 College St SE Lacey WA 98503
Listing #: 705669 | Status: Available | Last Modified: 12/3/2025
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Blended Rent Min | $ 18.00 |
| Blended Rent Max | $ 20.00 |
| Total Monthly Rent | $ 9,000.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Lease Type | NNN |
| NNN Expense | $ 8.86 |
| Listing Status | Available |
| Days on Market | 12 |
| Asset Class | Retail, High Tech-Flex |
| Space Information | |
|---|---|
| Available SF | 6,000 SF |
| Divisible To | 2,000 SF |
| Floor Number | 1 |
| Date Available | 01/01/2026 |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 2 |
| # of Floors | 1 |
| Clearance Height Min | 14 |
| Total Building SF | 23,210 SF |
| Net Rentable Area | 23,210 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 6,532 SF |
| Lot SF | 76,666 SF |
| Acres | 1.76 |
| Year Built | 1982 |
| Year Renovated | 2012 |
| Property Type | |
|---|---|
| Property Type | Retail |
| Location | |
|---|---|
| County | Thurston |
| Cross Street | Pacific |
| Market Area | Lacey |
| Tax ID # | 11821220700 |
| Zoning | CBD-5 |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 75 |
| Total Parking Spots | 75 |
| Parking Ratio | 0 |
End cap retail space in Starbucks anchored retail center in Lacey, WA. High traffic counts. Up to 6,000 sf contiguous space, or can be demised to 2,000 sf. Great retail location.
Great mixed use building on the corner of College St and Pacific Ave in the heart of Lacey. 35,000 + cars per day
College Street Retail
1102 College St SE Lacey WA 98503
Listing #: 705669 | Status: Available | Listing Date: 11/25/2025 | Last Modified: 12/3/2025 | Date Available: 12/31/2025 | Email Listing