Prepared by https://www.commercialmls.com
1410 - 1420 80th St SW Everett WA 98203
Listing #: 706386 | Status: Available | Last Modified: 5/1/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Blended Rent Min | $ 0.00 |
| Blended Rent Max | $ 0.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | Gross |
| Listing Status | Available |
| Days on Market | 138 |
| Asset Class | Office, Industrial |
| Space Information | |
|---|---|
| Suite/Space Info | E |
| Currently Vacant | 7778 |
| Available SF | 7,778 SF |
| Divisible To | 7,778 SF |
| Date Available | 05/01/2026 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 2 |
| # of Floors | 1 |
| # of Units | 11 |
| A/C | Yes |
| Clearance Height Min | 28 |
| Clearance Height Max | 24 |
| Total Building SF | 94,500 SF |
| Net Rentable Area | 94,500 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 250,906 SF |
| Acres | 5.76 |
| Year Built | 1991 |
| Sprinklers | Yes |
| Property Type | |
|---|---|
| Property Type | Industrial |
| Office Type | Other |
| Investment | Yes |
| Building Class | B |
| Location | |
|---|---|
| County | Snohomish |
| Vicinity | Boeing/Paine Field |
| Cross Street | 16th Ave W |
| Market Area | Mukilteo |
| Tax ID # | 01056800100100 |
| Zoning | LI2 |
| Parking Information | |
|---|---|
| #Covered Spaces | 20 |
| # Uncovered Spaces | 110 |
| Total Parking Spots | 130 |
| Parking Ratio | 1.35 |
Just renovated industrial condominium project 2 buildings - high image project Near Boeing just off Seaway Boulevard and SR 526
Condos, Industrial/Office
526 Commerce Center
1410 - 1420 80th St SW Everett WA 98203
Listing #: 706386 | Status: Available | Listing Date: 12/18/2025 | Last Modified: 5/1/2026 | Date Available: 4/30/2026 | Email Listing





