Prepared by https://www.commercialmls.com
33919 9th Ave S Federal Way WA 98003
Listing #: 706653 | Status: Available | Last Modified: 4/2/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 29.50 |
| Max Rent per SF | $ 29.50 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 3,704.71 |
| Lease Type | Modified Gross |
| Listing Status | Available |
| Days on Market | 122 |
| Asset Class | Office, Specialty |
| Space Information | |
|---|---|
| Currently Vacant | 1507 |
| Available SF | 1,507 SF |
| Divisible To | 500 SF |
| Date Available | 03/01/2026 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 3 |
| # of Elevators | 1 |
| A/C | Yes |
| Clearance Height Min | 0 |
| Total Building SF | 14,078 SF |
| Net Rentable Area | 14,078 SF |
| Total Office SF | 14,078 SF |
| Largest Contiguous SF | 180 SF |
| Lot SF | 37,897 SF |
| Acres | 0.87 |
| Year Built | 1979 |
| Year Renovated | 2009 |
| Construction Type | Framed, Wood |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Investment | Yes |
| Building Class | B |
| Location | |
|---|---|
| County | King |
| Cross Street | S. 348th |
| Market Area | Federal Way |
| Tax ID # | 9264800165 |
| Zoning | OP |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 56 |
| Total Parking Spots | 56 |
| Parking Ratio | 4 |
450sf to 1,507 SF/Available Mostly small offices
Well kept, well managed. Beautiful west campus setting, on Lake Klanahie. Good parking.
Lakeside Building
33919 9th Ave S Federal Way WA 98003
Listing #: 706653 | Status: Available | Listing Date: 1/3/2026 | Last Modified: 4/2/2026 | Date Available: 2/28/2026 | Email Listing