Prepared by https://www.commercialmls.com
5200 Outlet Dr Pasco WA 99301
Listing #: 706802 | Status: Available | Last Modified: 4/8/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 12.00 |
| Max Rent per SF | $ 15.00 |
| Total Monthly Rent | $ 7,500.00 |
| Lease Type | NNN |
| NNN Expense | $ 0.00 |
| Listing Status | Available |
| Days on Market | 2846 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Suite/Space Info | 5202B |
| Currently Vacant | 7500 |
| Available SF | 7,500 SF |
| Divisible To | 7,500 SF |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 2 |
| # of Floors | 1 |
| A/C | Yes |
| Total Building SF | 103,740 SF |
| Net Rentable Area | 103,740 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 478,289 SF |
| Acres | 10.98 |
| Year Built | 1995 |
| Sprinklers | Yes |
| Property Type | |
|---|---|
| Property Type | Retail |
| Location | |
|---|---|
| County | Franklin |
| Location Description | Pasco, WA |
| Cross Street | Sandifur Parkway |
| Market Area | Franklin County |
| Tax ID # | 115502016 |
| Zoning | C-1 |
Regional Center
Broadmoor Park
5200 Outlet Dr Pasco WA 99301
Listing #: 706802 | Status: Available | Listing Date: 1/6/2026 | Last Modified: 4/8/2026 | Date Available: N/A | Email Listing