Prepared by https://www.commercialmls.com
9510 Stone Ave N Seattle WA 98103
Listing #: 707553 | Status: Available | Last Modified: 3/24/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Investment Information | |
|---|---|
| Investment Prop | Yes |
| Gross Income | 0 |
| Vacancy Factor % | 0.00% |
| Operating Expenses | 0 |
| Net Operating Income | 0 |
| CAP Rate | 0.00 % |
| Detail Listing Information | |
|---|---|
| Min Total SF | 0 SF |
| Max Total SF | 0 SF |
| Lease Rate Low | $ 0.00 |
| Lease Rate High | $ 0.00 |
| Total Units | 86 |
| Retail Information | |
|---|---|
| Signage | Signage on Building and Freestanding |
| Building Information | |
|---|---|
| Building Status | Proposed |
| # of Buildings | 1 |
| # of Floors | 0 |
| # of Units | 86 |
| Total Building SF | 0 SF |
| Net Rentable Area | 0 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 15,246 SF |
| Acres | 0.35 |
| Year Built | 1964 |
| Construction Type | Masonry |
| Property Type | |
|---|---|
| Property Type | Land |
| Location | |
|---|---|
| County | King |
| Vicinity | North Seattle |
| Location Description | North of Green Lake between North Seattle Community College, Licton Park and Hwy 99 |
| Cross Street | N 95th St |
| Market Area | Greenlake |
| Tax ID # | 4310701290 |
| Zoning | NC3P-75(M) |
Stone Ave Development Site
9510 Stone Ave N Seattle WA 98103
Listing #: 707553 | Status: Available | Listing Date: 1/24/2026 | Last Modified: 3/24/2026 | Email Listing



