Prepared by https://www.commercialmls.com
Listing #: 707640 | Status: Available | Last Modified: 3/18/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | Yes |
| Use Discretion | Yes |
| Listing Information | |
|---|---|
| Listing Date* | 1/27/2026 12:00:00 AM |
| Last Modified Date | 3/18/2026 11:22:00 PM |
| List Price | 39000 |
| Selling Compensation | 5 |
| Lease expiration | 12/30/2026 |
| Selling Exclusions | False |
| Lease Information | |
|---|---|
| Monthly Rent | 7500 |
| Business Characteristics | |
|---|---|
| Type/Name of Bus | Corner Delights |
| Hours of Operation | 8am-6pm |
| Days Open | 7 |
| Year Established | 2024 |
| Leasable SF | 2,100 SF |
| Seating Capacity | 30 |
| Living Quarters | False |
| Operating Information | |
|---|---|
| Annual Gross Income | 400000 |
| Operating Expenses | 0 |
| Net Profix | 400000 |
| Reason for Sale | Health Issue |
| Selling Price Includes | |
|---|---|
| Real Prop | True |
| Inventory | False |
| Bus Phone | 0 |
| Trade Name | 0 |
| Excl Items | False |
| Building Information | |
|---|---|
| Building Name | Madison Village |
| Category | Food and Beverage |
| Address | 2729 Madison St Seattle, WA 98112 |
| County | King |
| Market Area | 100-All Seattle |
| # of Employees | |
|---|---|
| Full Time | 1 |
| Part Time | 2 |
Call Listing Broker
Popular corner location. Lots of Street Parking. Motivated Seller.
Listing #: 707640 | Status: Available | Listing Date: 1/27/2026 | Last Modified: 3/18/2026 | Email Listing

