Prepared by https://www.commercialmls.com
5314 - 5316 Orchard St W University Place WA 98467
Listing #: 710547 | Status: Available | Last Modified: 4/9/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Blended Rent Min | $ 19.00 |
| Blended Rent Max | $ 19.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 10,766.67 |
| Lease Type | NNN |
| NNN Expense | $ 5.21 |
| Listing Status | Available |
| Days on Market | 42 |
| Asset Class | Office, High Tech-Flex |
| Space Information | |
|---|---|
| Suite/Space Info | 1A + 1B |
| Currently Vacant | 6800 |
| Available SF | 6,800 SF |
| Divisible To | 2,700 SF |
| Floor Number | 1 |
| Entire Floor | Yes |
| Date Available | 03/24/2026 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 5 |
| # of Floors | 2 |
| Total Building SF | 11,360 SF |
| Net Rentable Area | 10,097 SF |
| Total Office SF | 6,800 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 21,780 SF |
| Acres | 0.5 |
| Year Built | 1983 |
| Year Renovated | 2002 |
| Construction Type | Wood |
| Property Type | |
|---|---|
| Property Type | Office |
| Office Type | Other |
| Building Class | C |
| Location | |
|---|---|
| County | Pierce |
| Market Area | University Place/Fircrest |
| Tax ID # | 0220235010 |
| Zoning | MU |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 27 |
| Total Parking Spots | 27 |
| Parking Ratio | 2.38/1000 |
Move in ready suite fully built out for office use. Previously occupied by a law office. Features multiple private offices, conference rooms, lobby/reception, printing area, kitchen/break room, and file storage. Possible to be demised into two separate suites: Suite 1A, 3,100SF on 1st floor and 1,000 SF of basement space; and Suite 1B, 2,700 SF on 1st floor.
Orchard Professional Center
5314 - 5316 Orchard St W University Place WA 98467
Listing #: 710547 | Status: Available | Listing Date: 3/24/2026 | Last Modified: 4/9/2026 | Date Available: 3/23/2026 | Email Listing










