Prepared by https://www.commercialmls.com
1012 1st Avenue Seattle WA 98104
Listing #: 710907 | Status: Available | Last Modified: 4/9/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | Other |
| Listing Status | Available |
| Days on Market | 1088 |
| Asset Class | Office |
| Space Information | |
|---|---|
| Suite/Space Info | 300 |
| Currently Vacant | 6350 |
| Available SF | 6,350 SF |
| Divisible To | 6,221 SF |
| Entire Floor | Yes |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 5 |
| Total Building SF | 33,300 SF |
| Net Rentable Area | 33,300 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 6,534 SF |
| Acres | 0.15 |
| Year Built | 1893 |
| Year Renovated | 2015 |
| Construction Type | Masonry |
| Property Type | |
|---|---|
| Property Type | Office |
| Building Class | B |
| Location | |
|---|---|
| County | King |
| Cross Street | Spring St |
| Market Area | Commercial Core |
| Tax ID # | 0939000515 |
| Zoning | DMC-240/290-440 |
Industrial/Retail, Mixed-Use
The Standard Building
1012 1st Avenue Seattle WA 98104
Listing #: 710907 | Status: Available | Listing Date: 4/1/2026 | Last Modified: 4/9/2026 | Date Available: N/A | Email Listing