Prepared by https://www.commercialmls.com
445 Sequoia Dr Bellingham WA 98226
Listing #: 710938 | Status: Available | Last Modified: 4/2/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Blended Rent Min | $ 0.90 |
| Blended Rent Max | $ 0.90 |
| Total Monthly Rent | $ 3,600.00 |
| Office Rent Min | $ 0.00 |
| Office Rent Max | $ 0.00 |
| Shell Rent Min | $ 0.00 |
| Shell Rent Max | $ 0.00 |
| Lease Type | NNN |
| NNN Expense | $ 3.10 |
| Listing Status | Available |
| Days on Market | 26 |
| Asset Class | Industrial |
| Space Information | |
|---|---|
| Suite/Space Info | 108 |
| Available SF | 4,000 SF |
| Divisible To | 4,000 SF |
| Date Available | 05/01/2026 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 1 |
| # of Units | 13 |
| # of Elevators | 0 |
| Clearance Height Min | 25 |
| Total Building SF | 26,000 SF |
| Net Rentable Area | 26,000 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 0 SF |
| Lot SF | 7,579,440 SF |
| Acres | 174.0 |
| Year Built | 2000 |
| Sprinklers | Yes |
| Construction Type | Tiltwall |
| Property Type | |
|---|---|
| Property Type | Industrial |
| Office Type | Multi-Tenant |
| Investment | Yes |
| Location | |
|---|---|
| County | Whatcom |
| Cross Street | Cordata Parkway |
| Market Area | Whatcom County |
| Tax ID # | 380201 323137 0000 |
| Zoning | I |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 78 |
| Total Parking Spots | 78 |
| Parking Ratio | 0 |
Two grade-level roll up doors. Three phase power. One 480V/400A panel and one 208V/200A panel. 18’ Ceiling Height.
Office/industrial/R&D building located in 600-acre mixed use Cordata Business Park
Sequoia Building
445 Sequoia Dr Bellingham WA 98226
Listing #: 710938 | Status: Available | Listing Date: 4/1/2026 | Last Modified: 4/2/2026 | Date Available: 4/30/2026 | Email Listing

