Prepared by https://www.commercialmls.com
1007 1st Ave Seattle WA 98104
Listing #: 712019 | Status: Available | Last Modified: 4/24/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 0.00 |
| Max Rent per SF | $ 0.00 |
| Total Monthly Rent | $ 0.00 |
| Lease Type | Other |
| Listing Status | Available |
| Days on Market | 10 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Currently Vacant | 5220 |
| Available SF | 5,220 SF |
| Divisible To | 5,220 SF |
| Floor Number | 1 |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 5 |
| # of Units | 121 |
| # of Elevators | 0 |
| A/C | Yes |
| Clearance Height Min | 0 |
| Total Building SF | 79,200 SF |
| Net Rentable Area | 79,200 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 1,790 SF |
| Lot SF | 13,504 SF |
| Acres | 0.31 |
| Year Built | 1904 |
| Year Renovated | 1990 |
| Sprinklers | Yes |
| Construction Type | Brick, Masonry |
| Property Type | |
|---|---|
| Property Type | Hotel/Motel |
| Office Type | Multi-Tenant |
| Investment | Yes |
| Location | |
|---|---|
| County | King |
| Second Address | 90 Madison |
| Cross Street | Madison St |
| Market Area | Commercial Core |
| Tax ID # | 1974600035 |
| Zoning | DMC-170 |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 0 |
| Total Parking Spots | 0 |
| Parking Ratio | 0 |
Former Sundays space ready for its next tenant. Premium 1st Ave retail corner unit. 5,220 SF of timber-beam and exposed brick retail space. Ideal for dry retail uses including furniture, home goods, or specialty retail.
Alexis Hotel
1007 1st Ave Seattle WA 98104
Listing #: 712019 | Status: Available | Listing Date: 4/24/2026 | Last Modified: 4/24/2026 | Date Available: N/A | Email Listing