Prepared by https://www.commercialmls.com
1600 - 1602E Seltice Way Post Falls ID 83854
Listing #: 712892 | Status: Available | Last Modified: 6/8/2026
| Showing Instructions | |
|---|---|
| Call Listing Agent | No |
| Use Discretion | No |
| Price Information | |
|---|---|
| Min Rent per SF | $ 3.00 |
| Max Rent per SF | $ 3.00 |
| Total Monthly Rent | $ 387.50 |
| Lease Type | Modified Gross |
| Listing Status | Available |
| Days on Market | 64 |
| Asset Class | Retail |
| Space Information | |
|---|---|
| Suite/Space Info | 1602-A |
| Available SF | 1,550 SF |
| Divisible To | 1,550 SF |
| Floor Number | 1 |
| Sub Lease | Yes |
| Date Available | 11/30/2027 |
| Retail Asset Class Info | |
|---|---|
| Crane Tonnage | 0 |
| Building Information | |
|---|---|
| Building Status | Existing |
| # of Buildings | 1 |
| # of Floors | 1 |
| Total Building SF | 30,693 SF |
| Net Rentable Area | 30,693 SF |
| Total Office SF | 0 SF |
| Largest Contiguous SF | 9,541 SF |
| Lot SF | 124,146 SF |
| Acres | 2.85 |
| Year Built | 1981 |
| Property Type | |
|---|---|
| Property Type | Retail |
| Location | |
|---|---|
| County | Kootenai |
| Market Area | Not Assigned |
| Tax ID # | P-4275-001-001-A |
| Zoning | CCS |
| Parking Information | |
|---|---|
| #Covered Spaces | 0 |
| # Uncovered Spaces | 135 |
| Total Parking Spots | 135 |
HARBOR RIDGE is strategically located within one of Post Falls’ premier commercial corridors. This opportunity offers retailers and professional office users excellent access to I-90 and fronts Seltice Way. Harbor Ridge is adjacent to Ace Hardware and across from Yoke’s Fresh Market. SUITE 1602-A (SUBLEASE) SPACE SIZE | ±1,550 SF LEASE RATE | $1.50 PSF /MO. Modified Gross LEASE TYPE | Modified Gross + $35 Monthly HVAC Service Fee AVAILABLE | November 30, 2027
Harbor Ridge Shopping Center
1600 - 1602E Seltice Way Post Falls ID 83854
Listing #: 712892 | Status: Available | Listing Date: 5/14/2026 | Last Modified: 6/8/2026 | Date Available: 11/29/2027 | Email Listing




