Active Business Opportunity Listings
| List # | Status | Name | Address | Category | Price |
|---|---|---|---|---|---|
| 706421 | Available | Asset sale of a bakery | W Undisclose Seattle, Seattle WA 98102 | Food and Beverage | $ 100,000 |
| 690439 | Available | Bubble tea juice bar- Federal Way | 1111 Federal way , Federal Way WA 98003 | Food and Beverage | $ 200,000 |
| 688297 | Changed | Osteria La Spiga | 1429 12th Ave , Seattle WA 98122 | Food and Beverage | $ 250,000 |
| 684956 | Available | Production kitchen asset Sale - Type 1 and 2 Hood | 5678 Kitchen St, Seattle WA 98144 | Food and Beverage | $ 190,000 |
| 709713 | Available | Undisclosed | Type 1 Restaurant, Seattle WA 98103 | Food and Beverage | $ 350,000 |




