Active Business Opportunity Listings
| List # | Status | Name | Address | Category | Price |
|---|---|---|---|---|---|
| 704845 | Available | 84 Yesler | 84 Yesler Way, Seattle WA 98104 | Food and Beverage | $ 750,000 |
| 710652 | Available | Irishmen Bar and Building | 2923 Colby Ave, Everett WA 98201 | Food and Beverage | $ 1,900,000 |
| 708145 | Available | Tapster | 196 106th Ave NE, Bellevue WA 98004 | Food and Beverage | $ 150,000 |
| 708147 | Available | Tapster | 1011 Valley St, Seattle WA 98109 | Food and Beverage | $ 150,000 |
| 713054 | New | Turnkey Restaurant and Bar Opportunity | NW 704 65th St, Seattle WA 98117 | Food and Beverage | $ 189,000 |




