Active Listings
Tech Park West - Lot 0501
9260 - 0 21st Ave
Spokane WA 99224
Building SQFT: 90,000
120 N Wall Street
120 - 0 N Wall St
Spokane WA 99201
Building SQFT: 27,585
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Retail, Office | 653911 | Available | 06/28/2022 | For Lease | 3,500 / 3,500 | $16.00-$16.00 |
1514 S Flint
1514 - 0 S Flint Road
Spokane WA 99224
Building SQFT: 381,340
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Industrial | 706931 | Available | 01/08/2026 | For Lease | 315,290 / 10,000 | $0.00-$0.00 |
325 E Sprague Avenue
325 - 0 E Sprague Ave
Spokane WA 99202
Building SQFT: 4,897
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Office, High Tech-Flex | 708389 | Available | 02/09/2026 | For Sale | 4,897 / 4,897 | $795,000.00 |
421 N Freya
421 - 0 N Freya St
Spokane WA 99202
Building SQFT: 53,850
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Industrial | 710025 | Available | 03/13/2026 | For Lease | 15,000 / 15,000 | $0.00-$0.00 |
690 E Front Avenue
690 - 0 E Front Ave
Spokane WA 99202
Building SQFT: 0
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Land | 708400 | Available | 02/09/2026 | For Sale | 0 / 0 | $1,250,000.00 |
824 N Monroe Street
824 - 0 N Monroe St
Spokane WA 99201
Building SQFT: 11,832
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Office | 707057 | Available | 01/13/2026 | For Sale | 11,832 / 11,832 | $0.00 |
Bank of America Financial Center - Spokane
601 - 0 W Riverside Ave
Spokane WA 99201
Building SQFT: 330,000
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Office | 661368 | Available | 01/12/2023 | For Lease | 13,301 / 13,301 | 1550 | $26.00-$28.00 |
| Office | 661700 | Available | 01/20/2023 | For Lease | 1,361 / 1,361 | 160 | $26.00-$28.00 |
| Office | 665069 | Available | 04/05/2023 | For Lease | 3,578 / 3,578 | 620 | $26.00-$28.00 |
| Office | 683523 | Available | 06/28/2024 | For Lease | 2,863 / 2,863 | 720 | $26.00-$28.00 |
| Office | 683528 | Available | 06/28/2024 | For Lease | 3,286 / 3,286 | 740 | $26.00-$28.00 |
| Office | 683567 | Available | 07/01/2024 | For Lease | 15,846 / 15,846 | $26.00-$28.00 | |
| Office | 683568 | Available | 07/01/2024 | For Lease | 15,846 / 15,846 | $26.00-$28.00 | |
| Office | 691543 | Available | 01/16/2025 | For Lease | 6,171 / 6,171 | 1210 | $26.00-$28.00 |
| Office | 700003 | Available | 07/16/2025 | For Lease | 2,202 / 2,202 | 431 | $26.00-$28.00 |
| Office | 708771 | Available | 02/17/2026 | For Lease | 6,317 / 6,317 | 250 | $26.00-$28.00 |
Broadway Professional Building
921 - 0 W Broadway
Spokane WA 99201
Building SQFT: 17,600
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Office | 683420 | Available | 06/26/2024 | For Lease | 144 / 144 | $350.00-$350.00 | |
| Office | 695901 | Available | 04/17/2025 | For Lease | 3,000 / 3,000 | 101 | $20.00-$20.00 |
| Office | 710028 | Available | 03/13/2026 | For Lease | 269 / 269 | 305A | $515.00-$515.00 |
| Office | 710029 | Available | 03/13/2026 | For Lease | 1,130 / 1,130 | $2,166.00-$2,166.00 |
Catalyst Spokane
601 - 0 E Riverside Ave
Spokane WA 99202
Building SQFT: 159,000
Crescent Building
707 - 721 W Main Avenue
Spokane WA 99201
Building SQFT: 274,391
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Office | 680864 | Available | 05/01/2024 | For Sale | 0 / 0 | $5,499,000.00 | |
| Retail, Office | 686442 | Available | 09/06/2024 | For Lease | 22,161 / 22,161 | L-01 | $0.00-$0.00 |
| Retail | 686443 | Available | 09/06/2024 | For Lease | 1,654 / 1,654 | A-03 | $0.00-$0.00 |
| Retail | 686450 | Available | 09/06/2024 | For Lease | 3,760 / 3,760 | A-08 | $0.00-$0.00 |
| Retail | 686451 | Available | 09/06/2024 | For Lease | 3,803 / 3,803 | A-11 | $0.00-$0.00 |
| Retail, Office | 686452 | Available | 09/06/2024 | For Lease | 1,921 / 1,921 | B-07 | $0.00-$0.00 |
| Retail, Office | 686453 | Available | 09/06/2024 | For Lease | 857 / 857 | B-08 | $0.00-$0.00 |
| Retail, Office | 686455 | Available | 09/06/2024 | For Lease | 1,994 / 1,994 | B-13 | $0.00-$0.00 |
| Office | 686456 | Available | 09/06/2024 | For Lease | 1,994 / 1,994 | B-13 | $0.00-$0.00 |
| Office | 686457 | Available | 09/06/2024 | For Lease | 40,000 / 40,000 | 300 | $0.00-$0.00 |
| Retail, Office | 686458 | Available | 09/06/2024 | For Lease | 3,461 / 3,461 | C-02 | $0.00-$0.00 |
| Office | 686459 | Available | 09/06/2024 | For Lease | 11,942 / 11,942 | 400 | $0.00-$0.00 |
| Office | 686460 | Available | 09/06/2024 | For Lease | 5,218 / 5,218 | 400a | $0.00-$0.00 |
| Office | 686461 | Available | 09/06/2024 | For Lease | 27,820 / 27,820 | 500 | $0.00-$0.00 |
| Office | 686462 | Available | 09/06/2024 | For Lease | 26,513 / 26,513 | 600 | $0.00-$0.00 |
| Office | 686463 | Available | 09/06/2024 | For Lease | 27,826 / 27,826 | 700 | $0.00-$0.00 |
| Retail | 690476 | Available | 12/16/2024 | For Lease | 1,803 / 1,803 | A-01 | $0.00-$0.00 |
| Retail | 699940 | Available | 07/15/2025 | For Lease | 3,812 / 3,812 | A-06 | $35.00-$35.00 |
| Office | 705084 | Available | 11/11/2025 | For Lease | 21,227 / 21,227 | 450 | $0.00-$0.00 |
Deer Heights Road Land - Lot 0205
0 - 0 S Deer Heights Rd
Airway Heights WA 99224
Building SQFT: N/A
Deer Heights Road Land - Lot 0303
0 - 0 S Deer Heights Rd
Spokane WA 99224
Building SQFT: 47,000
Deer Heights Road Land - Lot 9035
0 - 0 S Deer Heights Rd
Airway Heights WA 99224
Building SQFT: N/A
Deer Heights Road Land 0244
0 - 0 Deer Heights Rd
Airway Heights WA 99224
Building SQFT: 0
Morris Center
601 - 0 N Sheridan Street
Spokane WA 99202
Building SQFT: 39,722
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Retail | 667178 | Available | 05/25/2023 | For Lease | 3,353 / 3,353 | $0.00-$0.00 |
N Addison Street
0 - 0 N Addison St
Spokane WA
Building SQFT: N/A
Northpointe Office Building
605 - 0 E Holland Ave
Spokane WA 99218-2225
Building SQFT: 117,226
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Office | 679468 | Available | 03/27/2024 | For Lease | 25,586 / 25,586 | 300 | $28.50-$28.50 |
Northpointe Professional Center
9425 - 0 N Nevada St
Spokane WA 99218
Building SQFT: 36,410
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Office | 679456 | Available | 03/27/2024 | For Lease | 3,030 / 3,030 | 100 | $28.50-$28.50 |
| Office | 679458 | Available | 03/27/2024 | For Lease | 2,486 / 2,486 | 206 | $28.50-$28.50 |
| Office | 708291 | Available | 02/05/2026 | For Lease | 2,486 / 2,486 | 206 | $28.50-$28.50 |
| Office | 709161 | Available | 02/25/2026 | For Lease | 1,257 / 1,257 | 101 | $0.00-$0.00 |
| Office | 709162 | Available | 02/25/2026 | For Lease | 844 / 844 | 102 | $0.00-$0.00 |
| Office | 710893 | Available | 04/01/2026 | For Lease | 605 / 605 | 212 | $0.00-$0.00 |
Pacific NW Tech Park - All Land Lots
0 - 0 Technology Blvd
Spokane WA 99224
Building SQFT: N/A
Pacific NW Tech Park - Lot 0101
1412 - 0 Technology Blvd
Spokane WA 99224
Building SQFT: N/A
Pacific NW Tech Park - Lot 0103
1608 - 0 S Technology Blvd
Spokane WA 99224
Building SQFT: N/A
Pacific NW Tech Park - Lot 0104
1514 - 0 S Technology Blvd
Spokane WA 99224
Building SQFT: N/A
Pacific NW Tech Park - Lot 0405
1721 - 0 S Technology Blvd
Spokane WA 99224
Building SQFT: N/A
Pacific NW Tech Park - Lot 0406
1825 - 0 S Technology Blvd
Spokane WA 99224
Building SQFT: N/A
Pacific NW Tech Park - Lot 0409
1617 - 0 S Technology Blvd
Spokane WA 99224
Building SQFT: N/A
Pacific NW Tech Park - Lot 0501
8610 - 0 W Whitman Ave
Spokane WA 99224
Building SQFT: N/A
Pacific NW Tech Park - Lot 0502
8508 - 0 W Whitman Ave
Spokane WA 99224
Building SQFT: N/A
Pacific NW Tech Park - Lot 0503
1506 - 0 S Campus Rd
Spokane WA 99224
Building SQFT: N/A
Pacific NW Tech Park - Lot 9056
0 - 0 S Sunset Hwy
Spokane WA 99224
Building SQFT: N/A
Tech Park West - Lot 9048
9850 - 0 W 21st Ave
Spokane WA 99224
Building SQFT: N/A
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Land | 682186 | Available | 05/30/2024 | For Lease | 2,905,888 / 49,658 | $0.00-$0.00 | |
| Land | 682203 | Available | 05/30/2024 | For Sale | 2,905,888 / 49,658 | $0.00 | |
| Land | 685111 | Available | 08/06/2024 | For Lease | 2,103,077 / 2,103,077 | $0.00-$0.00 | |
| Land | 685112 | Available | 08/06/2024 | For Sale | 2,103,077 / 2,103,077 | $0.00 |
The Warren Apartments
206 - 0 W Riverside Ave
Spokane WA 99201
Building SQFT: 127,826
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Retail | 684267 | Available | 07/17/2024 | For Lease | 1,900 / 1,900 | $0.00-$0.00 |
Village Centre Cinemas
10117 - 0 W Sunset Hwy
Airway Heights WA 99224
Building SQFT: 29,170
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Retail, Industrial, Specialty | 704276 | Available | 10/22/2025 | For Sale | 0 / 0 | $3,850,000.00 |
Wandermere Professional Building
309 - 0 E Farwell Rd
Spokane WA 99218
Building SQFT: 54,000
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Office | 679472 | Available | 03/27/2024 | For Lease | 3,815 / 3,815 | 104 | $28.50-$28.50 |
| Office | 679474 | Available | 03/27/2024 | For Lease | 2,684 / 2,684 | 304 | $28.50-$28.50 |
| Office | 698141 | Available | 06/02/2025 | For Lease | 3,630 / 3,630 | 308 | $28.50-$28.50 |
Wonder Spokane
835 - 0 N Post St
Spokane WA 99201
Building SQFT: 242,801
| Asset Class | List # | Stat | Stat Chng Date | List Type | Lease SF Max/Min | Suite | Price |
|---|---|---|---|---|---|---|---|
| Office | 631817 | Available | 11/12/2020 | For Lease | 6,064 / 6,064 | Lower Level | $18.50-$18.50 |
| Office | 703404 | Available | 10/07/2025 | For Lease | 2,120 / 2,120 | $0.00-$0.00 | |
| Retail, Office | 707476 | Available | 01/22/2026 | For Lease | 4,360 / 4,360 | $0.00-$0.00 | |
| Office | 710377 | Available | 03/19/2026 | For Lease | 14,540 / 14,540 | $0.00-$0.00 |





